Nagpur, Maharashtra
GST No. 27DSMPA5203E1Z4
Approx. Rs 360 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Composition (Salts) | Ivermectin Tablets USP 12 mg |
| Brand | IVERCHRIST-12 |
| Manufacturer | Christ Business Hub |
| Shelf Life | 3 Years |
| Packaging Size | 10x10 Tablets |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 400 mg |
| Brand | ABD-400 |
| Manufacturer | Intas |
| Usage / Application | Clinical |
| Packaging Type | Stripe |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Tablets IP 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hetquenil- 200 |
| Shelf Life | 3 Year |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x1x6 |
| Composition | Nitazoxanide |
| Form | Tablet |
| Brand | Nixanide 500 |
| Packaging Type | Box |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MEBECHRIST 100 or 500 |
| Manufacturer | CHRIST BUSINESS HUB |
| Shelf Life | Expiration date :- 11/2027 |
| Composition | Mebendazole Tablets USP 100 mg and 500 mg |
| Strengths | 100 mg and 500 mg |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine 200mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcgaurd 200 |
| Manufacturer | Fortune Healthcare |
| Usage / Application | Clinical |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Bottle |
| Brand | PRAZICHRIST-600 |
| Manufacturer | CHRIST BUSINESS HUB |
| Shelf Life | 3 year |
Approx. Rs 850 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 2x4 Tablet |
| Composition | Praziquantel Tablets Ip |
| Packaging Type | Box |
| Brand | Biltree |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Brand | Hqceal 400 |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 tablets |
| Composition | Nitazoxanide Tablets 500 mg |
Approx. Rs 630 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQ-Christ 400 |
| Composition | Hydroxychloroquine Sulfate Tablets USP 400mg |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 700 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin 10 Mg |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim India Private Limited |
Approx. Rs 1,600 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydroxychloride Tablets IP 50 mg |
| Form | Tablet |
| Brand Name | Nalmita-50 |
| Manufacturer Name | Intas |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Brand Name | Azithromax |
| Shelf Life | 24 Months |
| Form | Tablet |
Approx. Rs 750 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Pack Size | 1x10 |
| Form | Tablet |
| Composition (Salt) | Apixaban 2.5 Mg Tablet |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 100 mcg |
| Brand | Euthyrox |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Manufacture By | Merck |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 90 mg |
| Brand | Poxet |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10 x 10 tablets |
| Composition | Dapoxetine HCI Tablets 90 mg |
| Manufacturer | Sunrise Remedies |
Approx. Rs 550 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Azeetop-500 |
| Manufacturer | Healing Pharma |
| Packaging Sizes | 20x5 |
Approx. Rs 880 / BoxGet Latest Price
Product Details:| Brand | Xarelto |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 14 Tablets |
| Composition (Salt) | Rivaroxaban 2.5 Mg |
| Strength | 2.5 Mg |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabatop - 600 |
| Manufacturer | Healing Pharm |
| Form | Tablet |
| Composition | Gabapentin Tablets IP 600mg |
| Pack Size | 3 x 10 Tablets |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10 Mg |
| Packaging Size | 3x10 Tablet |
| Packaging Type | Box |
| Brand | Dapaziga |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Manufactured By | Signature |
| Form | Tablet |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Brand | Lethyrox |
| Packaging Type | Bottle |
| Manufacturer | Intas |
| Composition | Levothyroxine Sodium Tablets IP |
| Shelf Life | 24 Month |
| Type Of Medicines | Allopathic |
| Pack Size | 50 Tablet |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Niclosig |
| Form | Tablet |
| Manufacturer | Hab Pharmaceuticals (Signature) |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Vomistop |
| Usage/Application | Commercial |
| Manufacturer | Cipla |
| Product Type | Finished Product |
| Packaging Type | Box |
| Pack Size | 10X5X10 Tablets |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Bactrim D.S |
| Manufacturer | Abbott |
| Usage / Application | Clinical |
| Composition | Trimethoprim And Sulphamethoxazole Tablets I.P. |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride Extended-release Tabllets IP |
| Brand | Carbophage Xr |
| Manufacturer | Merck |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Composition | Fluconazole Tablet IP 150 mg |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Form | Tablet |
| Shelf Life | 24 Months |
| Tablet Brand | Forcan-150 |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 6x10 |
| Composition | Artesunate 50mg |
| Form | Tablet |
| Manufacture By | kachhela |
| Brand | Arteemaxx 50 |
Approx. Rs 560 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 6x10 |
| Composition | Artesunate 200 Mg |
| Form | Tablet |
| Manufacture By | kachhela |
| Brand | Arteemaxx 200 |
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 6x10 |
| Composition | Artesunate 100 Mg |
| Form | Tablet |
| Manufacture By | kachhela |
| Brand | Arteemaxx 100 |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | Predniheal 20 |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Size | 50x10 |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Type | Box |
| Brand | Predniheal 10 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Composition | Prednisolone 10mg |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin 10mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Empaone |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Brand Name | Fanit-20 |
| Manufacturer | Signature Phytochemical Industries |
| Packaging Size | 10 x 14 Strips |
| Composition | Famotidine Tablets IP |
| Form | Tablet |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest-5 |
| Manufactured By | John Lee Pharmaceuticals Pvt. Ltd. |
| Composition | Finasteride Tablets Ip |
| Form | Tablet |
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Orlistat 120 |
| Manufacturer | Johnlee Pharmaceuticals |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxy Cen |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Alu - Alu |
| Composition | Forcan 150 Mg Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Retino |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Explore More Products
© Christ Business Hub. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited