Nagpur, Maharashtra
GST No. 27DSMPA5203E1Z4
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Vidalista 10 |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 10000iu |
| Packaging Type | Box |
| Product Type | API |
| Brand | HP |
| Form | Liquid |
| Shelf Life | 12 months |
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Box |
| Product Type | API |
| Usage/Application | Hospital |
| Form | Liquid |
| Shelf Life | 36 months |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Product Type | API |
| Usage/Application | Hospital |
| Form | Liquid |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand Name | Glunec |
| Manufacturer | Theogen Pvt. Ltd. |
| Form | Injection |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 x 1 ampoule x 1 ml |
| Packaging Type | Ampoule |
| Product Type | Finished Product |
| Usage/Application | Clinical, Hospital |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Testosterone Enanthate Injection USP |
Approx. Rs 560 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Clinical |
| Brand Name | Test-E |
| Form | Injection |
Approx. Rs 255 / PieceGet Latest Price
Product Details:| Strength | 1000mg |
| Drug Composition | Vitamin 'C' Injection |
| Brand Name | Arcovit 'C' |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Packaging Size | 5 x 1 ml |
| Packaging Type | Amp |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Strength | 100mg |
| Brand Name | Arcovit 'C' |
| Manufacturer | Arco Lifesciences |
| Injection Routes | Intramuscular (IM) |
| Shelf Life | 24 Months |
| Packaging Type | Ampoule |
| Packaging Size | 5 ml |
Approx. Rs 800 / PackGet Latest Price
Product Details:| Strength | 2000iu |
| Packaging Type | Box |
| Drug Strength | 2000 |
| Product Type | API |
| Brand | Lupin |
| Usage/Application | Hospital |
| Form | Liquid |
| Shelf Life | 12 months |
Approx. Rs 2,400 / PackGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Ryzodeg |
| Manufacturer | novo nordisk |
| Usage / Application | Clinical |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 7.5 |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition | Zopiclone Tablets 7.5 mg |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Packaging Size | 4 ml |
| Usage/Application | Clinical, Hospital |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Manufactured By | Sun Pharma |
| Form | Injection |
| Shelf Life | 24 months |
| Composition | Testosterone Undecanoate Injection |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Actrapid Flexpen |
| Manufacturer | novo nordisk |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Manufacturer | Arco Lifesciences |
| Shelf Life | 24 Months |
| Injectable Form | Yes |
| Salt | Vitamin K Injection |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Packaging Size | 30 doses |
| Brand | Trelegy Ellipta |
| Composition | Fluticasone Furoate, Umeclidinium and Vilanterol Powder for Inhalation 100 mcg/62.5 mcg/25 mcg |
| Form | Inhaler |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 16,000 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Country of Origin | Made in India |
| Composition | Rivaroxaban Tablets |
| Manufacture By | Bayer Zydus Pharma Pvt. Ltd. |
| Shelf Life | 24 Months |
| Brand Name | Xarelto 20mg |
| Packaging Size | Strip |
Approx. Rs 360 / PackGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 8X5X2.5ml |
| Brand | Asthalin |
| Country of Origin | Made in India |
| Treatment | Treatment of Chronic obstructive pulmonary disease (COPD) |
| Composition | Salbutamol Respules |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Type | Tube |
| Time Of Using | Anytime |
| Brand | Tretiheal |
| Shelf Life | 24 months |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Composition | Tretinoin (0.025% w/w) |
| Packaging Type | Tube |
| Gender | Unisex |
| Brand | Retino - A 0.025% |
| Features | Cleans Skin Pores |
| Shelf Life | 24 months |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Type | Tube |
| Gender | Unisex |
| Brand | Tretiheal |
| Shelf Life | 36 months |
| Third Party Manufacturing | Yes |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Treatment | prevention of Asthma |
| Form | Metered dose Inhaler |
| Composition | Budesonide (100mcg) |
| Packaging Type | Box |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Packaging Size | 1 |
| Brand | Asthalin Inhaler |
| Composition | Salbutamol Inhalation IP 100 mcg/dose |
| Treatment | Asthama |
| Prescription/Non prescription | Non prescription |
| Form | Inhaler |
| Manufacturer | Cipla |
Approx. Rs 750 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Tablets |
| Packaging Size | 9 x 10 tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Shelf life | 24 months |
Approx. Rs 15,000 / PackGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Fiasp Flex Touch |
| Manufacturer | Novo Nordisk |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Tresiba Flextouch |
| Manufacturer | novo nordisk |
Approx. Rs 570 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 90(9 * 10) |
| Packaging Type | Box |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | nsulatard Flexpen |
| Manufacturer | Novo Nordisk |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | ZyhCG |
| Manufacturer | Omricon Pharma |
| Composition | Chorionic Gonadotropin Injection I P 5000 Iu |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | 10 x 4IU |
| Composition | Headon Somatropin Hgh Injections |
| Injectable Form | Liquid |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*15 Capsule |
| Pack Type | Box |
| Brand | Restilin 500 |
| Manufactured By | Vikram |
| Country of Origin | Made in India |
| Composition | Tetracycline Capsules Ip 500 Mg |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Packaging Size | 5 x 2.5ml |
| Brand | Levolin Respules |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Dose | 2.5 ml |
| Manufacturer | Cipla Ltd. |
| Composition | levosalbutamol Inhalation Solution |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Drug Composition | Vitamin C Injection |
| Brand Name | Arcovit C |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Packaging Size | 1 x 1 ml |
| Packaging Type | Amp |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Drug Strength | 1000 mg |
| Product Type | Finished Product |
| Packaging Size | 1000 mg/4 ml |
| Usage/Application | Hospital, Clinical |
| Form | Injection |
| Composition | Testosterone Undecanoate Injection |
Approx. Rs 289 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 100 Tablets |
| Brand Name | Thyrox 200 |
| Manufacturer | Macleods Pharmaceuticals Ltd. |
| Deals in | Third Party Manufacturing |
| Dose | 200 Mcg |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Brand | Hypnite-1 |
| Manufacturer | Consern Pharma Limited |
| Shelf life | 3 Years |
| Usage/Application | Clinical |
| Tablets in a Strip | 10 Tablets |
| Composition | Eszopiclone Tablets USP |
| Pack Size | 5 x 10 Tablets |
Approx. Rs 1,200 / PackGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand | Gluthio |
| Manufacturer | Celon Laboratories Ltd |
| Packaging Size | 600mg/vial |
Approx. Rs 250 / pieceGet Latest Price
Product Details:| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Type | Tube |
| Gender | Female |
| Time Of Using | Anytime |
| Brand | Signatret Microsphere |
| Shelf Life | 12 months |
Explore More Products
© Christ Business Hub. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited